[This is preliminary documentation and subject to change.]
This enumeration has a FlagsAttribute attribute that allows a bitwise combination of its member values.
| Member Name | Description | Value |
|---|---|---|
| DynamicMask | 15728640 | |
| DynamicReserved | 12582912 | |
| DynamicDecimateBy2 | 2097152 | |
| DynamicSwitchToBOB | 1048576 | |
| RenderTargetMask | 1044480 | |
| RenderTargetReserved | 1032192 | |
| RenderTargetYUV | 8192 | |
| RenderTargetRGB | 4096 | |
| FilteringMask | 4080 | |
| FilteringReserved | 3584 | |
| GaussianQuadFiltering | 256 | |
| PyramidalQuadFiltering | 128 | |
| AnisotropicFiltering | 64 | |
| PointFiltering | 32 | |
| BiLinearFiltering | 16 | |
| DecimateMask | 15 | |
| NonSquareMixing | 8 | |
| ARAdjustXorY | 4 | |
| DecimateOutput | 2 | |
| NoDecimation | 1 |
Namespace: KvTv.DirectShow
Assembly: KvTv.DirectShow (in KvTv.DirectShow.dll)