[This is preliminary documentation and subject to change.]
The interface implemented by graph components.
For a list of all members of this type, see IGraph Members.
KvTv.DirectShow.Components.IGraph
ISinkGraph
ISourceGraph
| Type | Description |
|---|---|
| AsfRecorder | Provides recording to ASF files. |
| CameraSource | Provides a ISourceGraph in pull mode with a file as the stream source. |
| DvbtTunerSource | Provides a ISourceGraph in push mode with a TV tuner device as the stream source. |
| FileSource | Provides a ISourceGraph in pull mode with a file as the stream source. |
| GraphComponentBase | Provides a base class for all Components based on FilterGraphManagers. |
| Mpeg2Recorder | Provides recording of MPEG2 streams to files. |
| MultiwayUnicastSink | Provides a ISinkGraph exposing the stream to multiple unicast TCP/IP end points. |
| PausingGraphComponentBase | Provides a IPausable base class for all Components based on FilterGraphManagers. |
| SinkComponentBase | Provides an abstract base class for ISinkGraph components. |
| SourceGraphComponentBase | Provides an abstract base class for ISourceGraphs. |
| StreamBuffer | Provides buffering of a stream, enabling it to be paused, rewined and fast forwarded. |
| TVTunerSource | Provides a ISourceGraph in push mode with a TV tuner device as the stream source. |
| UnicastSink | Provides a ISinkGraph exposing the stream to a unicast TCP/IP end point. |
| UnicastSource | Provides a ISourceGraph in push mode with a TCP/IP connection as the stream source. |
| VideoWindowPullSink | Provides a ISinkGraph rendering a ISourceGraph in pull mode to a VideoWindow. |
| VideoWindowPushSink | Provides a ISinkGraph rendering a ISourceGraph in push mode to a VideoWindow. |
| VideoWindowSinkBase | Provides a base class for ISinkGraphs rendering to a VideoWindow. |
| VideoWindowSink | Provides a Control that acts as a ISinkGraph by rendering the stream contents on the control. |
Namespace: KvTv.DirectShow.Components
Assembly: KvTv.DirectShow.Components (in KvTv.DirectShow.Components.dll)
IGraph Members | KvTv.DirectShow.Components Namespace