[This is preliminary documentation and subject to change.]
This enumeration has a FlagsAttribute attribute that allows a bitwise combination of its member values.
| Member Name | Description | Value |
|---|---|---|
| PalNCombo | 1048576 | |
| SecamL1 | 524288 | |
| SecamL | 262144 | |
| SecamK1 | 131072 | |
| SecamK | 65536 | |
| SecamH | 32768 | |
| SecamG | 16384 | |
| SecamD | 8192 | |
| SecamB | 4096 | |
| Pal60 | 2048 | |
| PalN | 1024 | |
| PalM | 512 | |
| PalI | 256 | |
| PalH | 128 | |
| PalD | 32 | |
| PalB | 16 | |
| Ntsc433 | 4 | |
| NtscMJ | 2 | |
| NtscM | 1 | |
| None | 0 |
Namespace: KvTv.DirectShow
Assembly: KvTv.DirectShow (in KvTv.DirectShow.dll)