[This topic is pre-release documentation and is subject to change in future releases. Blank topics are included as placeholders.]
Provides a ISourceGraph in pull mode with a file as the stream source.
The following tables list the members exposed by the FileSource type.
Public Methods
| Name | Description | |
|---|---|---|
| CreateObjRef | Creates an object that contains all the relevant information required to generate a proxy used to communicate with a remote object. (Inherited from MarshalByRefObject.) | |
| Equals | (Inherited from Object.) | |
| FastForward | Fast forwards the stream. Multiple calls double playback rate. (Inherited from PausingGraphComponentBase.) | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetLifetimeService | Retrieves the current lifetime service object that controls the lifetime policy for this instance. (Inherited from MarshalByRefObject.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| InitializeLifetimeService | Obtains a lifetime service object to control the lifetime policy for this instance. (Inherited from MarshalByRefObject.) | |
| Pause | Pauses the stream. (Inherited from PausingGraphComponentBase.) | |
| Play | Plays the stream, i.e. resumes from pause or sets the playback rate to one. (Inherited from PausingGraphComponentBase.) | |
| Rewind | Rewinds the stream. Multiple calls double playback rate. (Inherited from PausingGraphComponentBase.) | |
| Run | Runs the graph. (Inherited from GraphComponentBase.) | |
| Stop | Stops the graph. (Inherited from GraphComponentBase.) | |
| ToString | Returns a String containing the name of the Component, if any. This method should not be overridden. (Inherited from Component.) |
Protected Methods
| Name | Description | |
|---|---|---|
| Dispose |
Clean up any resources being used.
(Overrides .Dispose(Boolean).) | |
| Finalize | Releases unmanaged resources and performs other cleanup operations before the Component is reclaimed by garbage collection. (Inherited from Component.) | |
| GetService | (Inherited from Component.) | |
| InitializeGraph | Initializes the graph. (Inherited from GraphComponentBase.) | |
| MemberwiseClone | Creates a shallow copy of the current MarshalByRefObject object. (Inherited from MarshalByRefObject.) | |
| OnError | Raises the Error event. (Inherited from GraphComponentBase.) | |
| OnRun | When overridden in a base class, performs any graph setup needed before the graph is started. (Inherited from GraphComponentBase.) | |
| OnStop | When overridden in a base class, performs any graph clean up needed after the graph is stopped. (Inherited from GraphComponentBase.) |
Public Constructors
| Name | Description | |
|---|---|---|
| FileSourceNew | Overloaded. |
Public Properties
| Name | Description | |
|---|---|---|
| Container | Gets the IContainer that contains the Component. (Inherited from Component.) | |
| Duration | Gets the duration of the pausable stream, a null reference if not defined. (Inherited from PausingGraphComponentBase.) | |
| FileName | Gets or sets the name of the file that is the source, a null reference if no source has been defined. | |
| Position | Gets the current position in the pausable stream, a null reference if not defined. (Inherited from PausingGraphComponentBase.) | |
| Site | (Inherited from Component.) |
Protected Properties
| Name | Description | |
|---|---|---|
| CanRaiseEvents | Gets a value indicating whether the component can raise an event. (Inherited from Component.) | |
| DesignMode | Gets a value that indicates whether the Component is currently in design mode. (Inherited from Component.) | |
| Events | Gets the list of event handlers that are attached to this Component. (Inherited from Component.) | |
| Manager | Gets the FilterGraphManager managed by this component. (Inherited from GraphComponentBase.) | |
| Pausable | (Inherited from PausingGraphComponentBase.) |
Public Events
| Name | Description | |
|---|---|---|
| Disposed | Occurs when the component is disposed by a call to the Dispose() method. (Inherited from Component.) | |
| Error | Occurs when there is an error in the asyncronous stream processing. (Inherited from GraphComponentBase.) |
Explicit Interface Implementations
| Name | Description | |
|---|---|---|
| ISourceGraph.KvTv.DirectShow.Components.ISourceGraph.Render | Adds a file source filter to the graph and exposes the output teeInputPin through the SourceGraphOutput returned. |