Index of /academia/thesis/benchmarks/Benchmarks
Name Last modified Size Description
Parent Directory -
Bench-ei-du.histidin..> 17-Aug-2003 19:06 23K
Bench-ei-du.iceman.xml 17-Aug-2003 19:07 23K
Bench-ei-du.mystique..> 17-Aug-2003 19:08 24K
Bench-ep-dd.histidin..> 17-Aug-2003 19:08 13K
Bench-ep-dd.iceman.xml 17-Aug-2003 19:08 11K
Bench-ep-dd.methioni..> 17-Aug-2003 19:08 11K
Bench-ep-dd.mystique..> 17-Aug-2003 19:08 13K
Bench-ep-de.histidin..> 17-Aug-2003 19:07 13K
Bench-ep-de.iceman.xml 17-Aug-2003 19:07 11K
Bench-ep-de.methioni..> 17-Aug-2003 19:07 12K
Bench-ep-de.mystique..> 17-Aug-2003 19:07 13K
Bench-ep-du.bonestel..> 17-Aug-2003 19:07 25K
Bench-ep-du.dapsang.xml 17-Aug-2003 19:07 19K
Bench-ep-du.histidin..> 17-Aug-2003 19:07 22K
Bench-ep-du.iceman.xml 17-Aug-2003 19:07 23K
Bench-ep-du.methioni..> 17-Aug-2003 19:07 22K
Bench-ep-du.mystique..> 17-Aug-2003 19:07 23K
Bench-ep-du.weisshor..> 17-Aug-2003 19:07 19K
Bench-er-du.histidin..> 17-Aug-2003 19:07 12K
Bench-er-du.iceman.xml 17-Aug-2003 19:07 13K
Bench-er-du.methioni..> 17-Aug-2003 19:07 14K
Bench-er-du.mystique..> 17-Aug-2003 19:07 12K
Apache Server at kristoffer.vinther.name Port 80